Plants and Equipments
| No. | Name | Unit | Quantity | Note |
| 1 | Steel hollow beam | M | 60.000 | |
| 2 | FUVI Formwork | M2 | 5000 | |
| 3 | H Shape Steel | Ton | 60 | |
| 4 | Water pump | Per unit | 30 | |
| 5 | Material lift machine | Per unit | 4 | |
| 6 | Cutting Machine | Per unit | 5 | |
| 7 | Concrete vibrator | Per unit | 10 | |
| 8 | 300A Welding Machine | Per unit | 10 | |
| 9 | Rebar Bending Machine | Per unit | 9 | |
| 10 | Steel Bending Machine | Per unit | 2 | |
| 11 | Rebar Cutter | Per unit | 3 | |
| 12 | Hydraulic Pump (80m High-rise building) | Per unit | 2 | |
| 13 | Hydraulic Ram Pump | Per unit | 4 | |
| 14 | Drilling Machine | Per unit | 4 | |
| 15 | Chipping Machine | Per unit | 4 | |
| 16 | Mixer | Per unit | 7 | |
| 17 | Theodolite | Per unit | 2 | |
| 18 | Leveling machine | Per unit | 2 | |
| 19 | Steel props | Unit | 1000 | |
| 20 | Scaffoldings | Unit | 8000 | |
| 21 | Surveying Machine | Per unit | 1 | |
| 22 | Hoist | Per unit | 2 | |
| 23 | Soil Compactor | Unit | 3 | |
| 24 | Air Compressor | Unit | 2 |
